Cells Home vs. Cells Enterprise
Check out this side-by-side feature comparison to figure out which version of Cells is right for you.
Cells Enterprise gives you all the tools a privacy and security-conscious organization needs to share files.
Cells Connect is a lightweight version of Cells Enterprise with simplified authentication and SSO.
Cells Home is our free distribution for personal use. Which one is right for you?
Still using Pydio 8?

-
Home
-
Connect
-
Enterprise
Home |
Connect |
Enterprise |
|
|---|---|---|---|
| Storage | |||
| Filesystem | |||
| S3 | |||
| Azure Blob Storage | |||
| Google Cloud Storage | |||
| Custom Versioning Policies | |||
| Data Sharding | |||
| Workspaces and Cells | |||
| Share as public links | |||
| Share Cells with users | |||
| Metadata | |||
| Search Engine | |||
| Chatrooms & comments feeds | |||
| Realtime notifications & email digest | |||
| Zip/tar.gz support | |||
| Drop'N'Share interface (we transfer like) | |||
| OnlyOffice online editor | |||
| Image areas annotations | |||
| Video timecode/area annotations | |||
| Folder Templates | |||
| Search in files contents (Flows) | |||
| User Directories & Identity Providers | |||
| Internal Directory | |||
| Multiple Directories | |||
| AD / LDAP integration | |||
| OAuth2 / OIDC Single Sign-On | |||
| SAML / Azure ADFS Single Sign-On | |||
| Compliance Audits | |||
| System Logs (JSON) | |||
| Admin Dashboard (platform KPIs) | |||
| Export System Logs (CSV/XLSX) | |||
| Audit Logs + Export | |||
| Audit All Shares | |||
| Audit Storage Usage | |||
| Configuration versioning | |||
| Security Features | |||
| Storage Encryption | |||
| Role-Based Access Control | |||
| Rule-Based Access Control | |||
| Multi-Factor Authentication | |||
| Terms-Of-Service Validation | |||
| Password Complexity Management | |||
| Branding | |||
| Remove Pydio Cells brand | |||
| Custom Interface Colors | |||
| Custom Email Templates | |||
| Scheduler | |||
| Default Jobs | |||
| Edit default Jobs Schedule | |||
| Antivirus Support | |||
| Other Accesses | |||
| Rest APIs | |||
| WebDAV Support | |||
| SFTP Support | |||
| Desktop Sync | |||
| Restrict Desktop Sync access | |||
| Deployments | |||
| Compile from source | |||
| Pre-built Binaries | |||
| Docker Image | |||
| OVF Image | |||
| VMWare Image | |||
| Amazon AMI |
Get Started
Talk to a Pydio Expert
Do you need more information about the product? Looking for a specific feature or a formal quote? Leave us a message!